57-DAY GRAND SOUTH AMERICA ANTARCTICA VOYAGE

Call (800) 700-4170 for more information or to book today! Mention code 6709447
- Cruise Line
- Holland America Line
- Duration
- 57 Days
- Cruise Ship
- Prinsendam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Fort Lauderdale | 5:00 PM | |
| Day 1 | Half Moon Cay | 8:00 AM | 3:00 PM |
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | Bridgetown | 8:00 AM | 5:00 PM |
| Day 5 | At Sea | ||
| Day 6 | Devil's Island | 8:00 AM | 4:00 PM |
| Day 7 | At Sea | ||
| Day 8 | MacApa | 4:00 AM | 4:00 PM |
| Day 8 | Crossing the Equator | ||
| Day 9 | Santarem | 12:00 PM | 8:00 PM |
| Day 10 | Boca da Valeria | 8:00 AM | 2:00 PM |
| Day 11 | Manaus | 10:00 AM | |
| Day 12 | Manaus | 4:00 PM | |
| Day 13 | Parintins | 8:00 AM | 5:00 PM |
| Day 14 | Alter do Chao | 8:00 AM | 3:00 PM |
| Day 15 | Crossing the Equator | ||
| Day 16 | At Sea | ||
| Day 17 | Belem | 8:00 AM | 5:00 PM |
| Day 18 | At Sea | ||
| Day 19 | Fortaleza | 8:00 AM | 5:00 PM |
| Day 20 | At Sea | ||
| Day 21 | Maceio | 7:00 AM | 3:00 PM |
| Day 22 | Salvador | 8:00 AM | 5:00 PM |
| Day 23 | At Sea | ||
| Day 24 | Rio de Janeiro | 10:00 AM | |
| Day 25 | Rio de Janeiro | 6:00 PM | |
| Day 26 | Ilhabela | 7:00 AM | 3:00 PM |
| Day 27 | Itajai | 8:00 AM | 3:00 PM |
| Day 28 | At Sea | ||
| Day 29 | Montevideo | 8:00 AM | 6:00 PM |
| Day 30 | Buenos Aires | 8:00 AM | |
| Day 31 | Buenos Aires | 5:30 PM | |
| Day 32 | At Sea | ||
| Day 33 | At Sea | ||
| Day 34 | Pt. Stanley | 8:30 AM | 5:00 PM |
| Day 35 | At Sea | ||
| Day 36 | At Sea | ||
| Day 37 | Cumberland Bay | 8:00 AM | 5:00 PM |
| Day 38 | At Sea | ||
| Day 39 | At Sea | ||
| Day 40 | The Antarctic Sound | ||
| Day 41 | South Shetland Islands | ||
| Day 42 | Wilhelm Archipelago | ||
| Day 43 | At Sea | ||
| Day 44 | Ushuaia | 10:00 AM | 5:00 PM |
| Day 45 | Punta Arenas | 10:00 AM | 10:00 PM |
| Day 46 | At Sea | ||
| Day 47 | At Sea | ||
| Day 48 | Puerto Chacabuco | 9:00 AM | 4:00 PM |
| Day 49 | Puerto Montt | 9:00 AM | 7:00 PM |
| Day 50 | At Sea | ||
| Day 51 | Santiago | 7:00 AM | 5:00 PM |
| Day 52 | Coquimbo | 8:00 AM | 5:00 PM |
| Day 53 | At Sea | ||
| Day 54 | Arica | 10:00 AM | 7:00 PM |
| Day 55 | At Sea | ||
| Day 56 | Callao | 8:00 AM | |
| Day 57 | Callao |
- Dates/Pricing
- Disclaimer
- * FUEL SUPPLEMENT UPDATE
December 4, 2008
As fuel prices continue to decline, Holland America Line has announced that it will suspend fuel supplements effective for all voyages departing on or after December 17, 2008.
A refund of the fuel supplement will be made in the form of a shipboard credit for all bookings within the final payment period for departures on or after December 17, 2008. All bookings outside of the final payment period for departures on or after December 17, 2008 will be adjusted to remove the fuel supplement and guests will be provided with a revised final payment amount.
As the price of oil has dropped to $46 per barrel, it has now reached a level where we are able to suspend the fuel supplement.
We reserve the right to re-instate the fuel supplement for all guests at up to $9 per person per day should the price of light sweet crude oil according to the NYMEX (New York Mercantile Exchange Index) increase above $70 per barrel.
It is our hope that fuel prices have stabilized and will remain at a more rational level. The complete suspension of the fuel supplement makes the inherent value of a cruise even greater and that is increasingly important in the selection of a vacation in the current economic climate.
Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.
