46-DAY GRAND WORLD VOYAGE SYDNEY TO DUBAI

Call (800) 700-4170 for more information or to book today! Mention code 6709488
- Cruise Line
- Holland America Line
- Duration
- 46 Days
- Cruise Ship
- Rotterdam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Sydney | 7:00 PM | |
| Day 1 | At Sea | ||
| Day 2 | Melbourne | 7:00 AM | 6:00 PM |
| Day 3 | At Sea | ||
| Day 4 | Adelaide | 8:00 AM | 11:00 PM |
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | At Sea | ||
| Day 8 | Perth | 8:00 AM | |
| Day 9 | Perth | 5:00 AM | |
| Day 10 | At Sea | ||
| Day 11 | At Sea | ||
| Day 12 | At Sea | ||
| Day 13 | Lembar | 7:00 AM | 4:00 PM |
| Day 14 | Komodo Island | 8:00 AM | 5:00 PM |
| Day 15 | At Sea | ||
| Day 16 | Semarang | 8:00 AM | 8:00 PM |
| Day 17 | Crossing the Equator | ||
| Day 18 | At Sea | ||
| Day 19 | At Sea | ||
| Day 20 | At Sea | ||
| Day 21 | Hong Kong | 8:00 AM | |
| Day 22 | Hong Kong | 6:00 PM | |
| Day 23 | At Sea | ||
| Day 24 | At Sea | ||
| Day 25 | Shanghai | 8:00 AM | |
| Day 26 | Shanghai | 4:00 PM | |
| Day 27 | At Sea | ||
| Day 28 | At Sea | ||
| Day 29 | At Sea | ||
| Day 30 | Nha Trang | 8:00 AM | 5:00 PM |
| Day 31 | At Sea | ||
| Day 32 | Kemaman | 8:00 AM | 5:00 PM |
| Day 33 | Singapore | 8:00 AM | 11:00 PM |
| Day 34 | At Sea | ||
| Day 35 | Phuket | 7:00 AM | 11:00 PM |
| Day 36 | At Sea | ||
| Day 37 | At Sea | ||
| Day 38 | At Sea | ||
| Day 39 | Cochin | 8:00 AM | 5:00 PM |
| Day 40 | At Sea | ||
| Day 41 | Mumbai | 8:00 AM | |
| Day 42 | Mumbai | 11:00 PM | |
| Day 43 | At Sea | ||
| Day 44 | At Sea | ||
| Day 45 | Dubai | 12:00 PM | |
| Day 46 | Dubai |
- Dates/Pricing
- Disclaimer
- * FUEL SUPPLEMENT UPDATE
December 4, 2008
As fuel prices continue to decline, Holland America Line has announced that it will suspend fuel supplements effective for all voyages departing on or after December 17, 2008.
A refund of the fuel supplement will be made in the form of a shipboard credit for all bookings within the final payment period for departures on or after December 17, 2008. All bookings outside of the final payment period for departures on or after December 17, 2008 will be adjusted to remove the fuel supplement and guests will be provided with a revised final payment amount.
As the price of oil has dropped to $46 per barrel, it has now reached a level where we are able to suspend the fuel supplement.
We reserve the right to re-instate the fuel supplement for all guests at up to $9 per person per day should the price of light sweet crude oil according to the NYMEX (New York Mercantile Exchange Index) increase above $70 per barrel.
It is our hope that fuel prices have stabilized and will remain at a more rational level. The complete suspension of the fuel supplement makes the inherent value of a cruise even greater and that is increasingly important in the selection of a vacation in the current economic climate.
Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.
