2923-2925 - Monte Carlo to Athens
Call (800) 700-4170 for more information or to book today! Mention code 7955464
- Cruise Line
- Silversea Cruises
- Duration
- 24 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Monte Carlo | 11:00 PM | |
| Day 2 | Portofino | 8:00 AM | 6:00 PM |
| Day 3 | Livorno | 8:00 AM | |
| Day 4 | Livorno | 8:00 PM | |
| Day 5 | At Sea | ||
| Day 6 | Barcelona | 8:00 AM | 6:00 PM |
| Day 7 | Ibiza | 8:00 AM | 11:00 PM |
| Day 8 | Palma de Mallorca | 8:00 AM | 11:00 PM |
| Day 9 | At Sea | ||
| Day 10 | Calvi (Corsica) | 8:00 AM | 6:00 PM |
| Day 11 | Civitavecchia | 8:00 AM | |
| Continued | Civitavecchia | 6:00 PM | |
| Day 12 | Sorrento | 8:00 AM | 6:00 PM |
| Day 13 | At Sea | ||
| Day 14 | Corfu | 8:00 AM | 6:00 PM |
| Day 15 | Kotor | 8:00 AM | 6:00 PM |
| Day 16 | Split | 8:00 AM | 5:00 PM |
| Day 17 | Venice | 8:00 AM | |
| Day 18 | Venice | ||
| Continued | Venice | ||
| Day 19 | Venice | 6:30 PM | |
| Day 20 | Hvar | 12:00 PM | 11:00 PM |
| Day 21 | Sibenik | 8:00 AM | 6:00 PM |
| Day 22 | Dubrovnik | 8:00 AM | 6:00 PM |
| Day 23 | At Sea | ||
| Day 24 | Santorini | 7:00 AM | 6:00 PM |
| Day 25 | Piraeus | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.
