Vancouver to Auckland on Seven Seas Navigator
Call (800) 700-4170 for more information or to book today! Mention code 8112212
- Cruise Line
- Regent Seven Seas Cruises
- Duration
- 83 Days
- Cruise Ship
- Seven Seas Navigator
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Sep 08 | Vancouver | 5:00 PM | |
| Sep 09 | Cruise Inside Passage | ||
| Sep 10 | Ketchikan | 7:00 AM | 3:00 PM |
| Sep 11 | Cruising Tracy Arm | ||
| Sep 11 | Juneau | 1:00 PM | 11:00 PM |
| Sep 12 | Skagway | 7:00 AM | 5:00 PM |
| Sep 13 | Sitka | 8:30 AM | 3:00 PM |
| Sep 14 | Cruising Hubbard Glacier | ||
| Sep 15 | Seward | 8:00 AM | 6:00 PM |
| Sep 16 | Kodiak | 8:00 AM | 6:00 PM |
| Sep 17 | At Sea | ||
| Sep 18 | Dutch Harbor | 7:00 AM | 12:00 PM |
| Sep 19 | At Sea | ||
| Sep 20 | At Sea | ||
| Sep 21 | At Sea | ||
| Sep 22 | Petropavlosk | 10:00 AM | 6:00 PM |
| Sep 23 | At Sea | ||
| Sep 24 | At Sea | ||
| Sep 25 | Hakodate | 8:00 AM | 2:00 PM |
| Sep 26 | Sendai | 8:00 AM | 2:00 PM |
| Sep 27 | Yokohama | 8:00 AM | |
| Sep 28 | Yokohama | 6:00 PM | |
| Sep 29 | Nagoya | 8:00 AM | 5:00 PM |
| Sep 30 | Kobe | 8:00 AM | 8:00 PM |
| Oct 01 | At Sea | ||
| Oct 02 | At Sea | ||
| Oct 03 | Beijing | 7:00 AM | |
| Oct 04 | Beijing | 11:00 PM | |
| Oct 05 | Dalian | 1:00 PM | 8:00 PM |
| Oct 06 | At Sea | ||
| Oct 07 | Shanghai | 3:30 PM | |
| Oct 08 | Shanghai | ||
| Oct 09 | Shanghai | 10:00 PM | |
| Oct 10 | At Sea | ||
| Oct 11 | Naha | 8:00 AM | 4:00 PM |
| Oct 12 | Keelung | 1:00 PM | |
| Oct 13 | Keelung | 11:00 PM | |
| Oct 14 | At Sea | ||
| Oct 15 | Hong Kong | 8:00 AM | |
| Oct 16 | Hong Kong | 4:00 PM | |
| Oct 17 | At Sea | ||
| Oct 18 | Halong Bay/Hong Gai | 8:00 AM | |
| Oct 19 | Halong Bay/Hong Gai | 2:00 PM | |
| Oct 20 | Da Nang | 8:00 AM | 8:00 PM |
| Oct 21 | At Sea | ||
| Oct 22 | Ho Chi Minh City | 10:00 AM | |
| Oct 23 | Ho Chi Minh City | 4:00 PM | |
| Oct 24 | At Sea | ||
| Oct 25 | Laem Chabang | 8:00 AM | |
| Oct 26 | Laem Chabang | 6:00 PM | |
| Oct 27 | Ko Samui | 12:00 PM | 5:00 PM |
| Oct 28 | At Sea | ||
| Oct 29 | Singapore | 8:00 AM | 5:00 PM |
| Oct 30 | At Sea | ||
| Oct 31 | Semarang | 8:00 AM | 10:00 PM |
| Nov 01 | At Sea | ||
| Nov 02 | Benoa | 8:00 AM | |
| Nov 03 | Benoa | 5:00 PM | |
| Nov 04 | Komodo Island | 10:00 AM | 3:00 PM |
| Nov 05 | At Sea | ||
| Nov 06 | Darwin | 10:00 AM | 6:00 PM |
| Nov 07 | At Sea | ||
| Nov 08 | Thursday Island | 1:00 PM | 7:00 PM |
| Nov 09 | At Sea | ||
| Nov 10 | Cairns | 8:00 AM | 4:00 PM |
| Nov 11 | Whitsunday Island | 10:00 AM | 6:00 PM |
| Nov 12 | At Sea | ||
| Nov 13 | Brisbane | 8:00 AM | 6:00 PM |
| Nov 14 | At Sea | ||
| Nov 15 | Sydney | 7:00 AM | |
| Nov 16 | Sydney | 6:00 PM | |
| Nov 17 | At Sea | ||
| Nov 18 | Geelong | 8:00 AM | 2:00 PM |
| Nov 18 | Melbourne | 6:00 PM | |
| Nov 19 | Melbourne | 6:00 PM | |
| Nov 20 | At Sea | ||
| Nov 21 | Hobart | 8:00 AM | 6:00 PM |
| Nov 22 | At Sea | ||
| Nov 23 | At Sea | ||
| Nov 24 | Cruising Milford Sound | ||
| Nov 25 | Dunedin | 9:00 AM | 6:00 PM |
| Nov 26 | Lyttleton | 8:00 AM | 6:00 PM |
| Nov 27 | Wellington | 8:00 AM | 4:00 PM |
| Nov 28 | Napier | 8:00 AM | 6:00 PM |
| Nov 29 | At Sea | ||
| Nov 30 | Tauranga | 8:00 AM | 5:00 PM |
| Dec 01 | Auckland | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * Prices are subject to availability of selected category, and are per-person, double occupancy in US dollars, after savings have been deducted. Additional restrictions may apply. Port, handling and security charges are additional. Prices are normally quoted cruise-only (air/transfers not included), air add-ons are available from 86 RSSC North American gateways. Some special promotions may include free or reduced air.
